Sustainability
Our Sustainability Goals
2025 Sustainability Goals
We achieved most of our sustainability goals set for 2022. Considering future projects and studies, we scaled up many of our goals further.
Climate Change and Carbon Management | Performance Criterion | Achieved (2020: base year) | Targeted (2022) | Achieved (2022) | Targeted (2025) |
We will meet 100% of our electricity needs with the manure from our farms and the organic waste from our factories. | Energy self-sufficiency rate of the Sütaş Group | 69% | 75% | 63% | 100% |
Although electricity generated in our biogas plants increased, the Groups electricity self sufficiency rate didn’t change. | |||||
We will increase our renewable energy production by 25 MWp with solar panels placed on the roofs of our farms and dairy factories. | Solar power generation capacity | - | - | - | 25 MWp |
In 2022, we successfully completed the licensing process for a 1 MWp Solar Power Plant (SPP) at our Bingöl Integrated Facilities. We also initiated the formal procedures to install rooftop solar panels on all our facilities. | |||||
We will increase energy efficiency each year by 3 percent in our farms, production facilities, sales and administrative units. |
Change in energy efficiency (%) |
Farms: -7.94% Production Plants: 0.5% Sales and Administrative Units: 0.3% |
3% | Farms: 22% Production Plants: -1.6% Sales and Administrative Units: -0.6% |
15% |
Our recently commissioned Bingöl Integrated Facilities has not yet reached its optimal operating levels, which has resulted in reduced energy efficiency across our production facilities. Excluding the energy consumption of our Bingöl Integrated Facilities, we achieved an energy efficiency of 0.33% at our farms, and 3.31% at our production facilities. The winter months of 2022 were colder in our sales and administrative units on a year-on-year basis, leading to increased energy consumption for heating and a decrease in energy efficiency. See the section on “Energy Consumption and Energy Efficiency” for more details. | |||||
Waste Management | Performance Criterion | Achieved (2020: base year) | Targeted (2022) | Achieved (2022) | Targeted (2025) |
We will reduce the amount of plastic used in our packaging by improving our packaging designs. | Amount of plastic reduced within the year (tons) | 344 | 50 | 153.52 | 1,500 |
The figures show only reductions made during that year and are not included cumulatively in the figures for current years. We aim to reduce our packaging plastic use by 1,500 tons between 2021 and 2025. | |||||
Water Management | Performance Criterion | Achieved (2020: base year) | Targeted (2022) | Achieved (2022) | Targeted (2025) |
We will increase water efficiency each year by 3 percent in our farms, production facilities, sales and administrative units. |
Change in water efficiency (%) |
Farms: 14% Production Plants: 5% Sales and Administrative Units: -24% |
3% | Farms: -10% Production Plants: -12.4% Sales and Administrative Units: 3.1% |
15% |
Our recently commissioned Bingöl Integrated Facilities has not yet reached its optimal operating levels, which has resulted in reduced water efficiency across our farms and production facilities. Excluding the water consumption of our Bingöl Integrated Facilities, we achieved a water efficiency of 0.25% at our production facilities, and -2.35% at our farms. See the section on “Water Management” for more details. | |||||
Sustainable and Regenerative Agriculture | Performance Criterion | Achieved (2020: base year) | Targeted (2022) | Achieved (2022) | Targeted (2025) |
We will improve the organic structure of the soil on which our fodder crops are grown with organic and organomineral fertilizers produced at our power plants. | Soil organic matter provided for our fields | 30,000 tons/year | 38,000 tons/year | 43,000 tons/year | 50,000 tons/year |
Sustainable Dairy Farming | Performance Criterion | Achieved (2020: base year) | Targeted (2022) | Achieved (2022) | Targeted (2025) |
We will intensify our efforts to develop resilient generations that can adapt to local conditions and provide more milk and meat. | Rate of completion (%) |
- | - | - | 100% |
Installation of the Agricultural R&D Center we plan to build at our Bingöl Integrated Facilities continued in 2022. | |||||
We will improve our animals’ health and quality of life through efforts carried out in line with EU Animal Welfare principles. |
Obtaining Animal Health Certificates and EU Export Health Certificates for all Sütaş farms, ensuring compliance with the updated legislation by following the developments in the EU |
Renewal of documents on August 12, 2020 | Renewal of documents | The certificates for all farms, including the one in Bingöl, were reissued between June and September 2022. | The certificates reissued renewed all farms, including the one in Bingöl, were reissued between June and September 2022. |
Food Security | Performance Criterion | Achieved (2020: base year) | Targeted (2022) | Achieved (2022) | Targeted (2025) |
We will increase the number of products supplied by Global Food Security Initiative (GFSI)-certified suppliers. | Rate of GFSI-certified suppliers in the supply of food contact materials | 30% | 50% | 76% | 75% |
Consumer Health and Wellness | Performance Criterion | Achieved (2020: base year) | Targeted (2022) | Achieved (2022) | Targeted (2025) |
We will develop new products that will help consumers make healthier food choices. | Number of products developed | 3 | 3 | 2 | 15 (total) |
We combined Sütaş Whole Milk, an important source of calcium for the healthy growth and development of children, and Bingol honey, one of Anatolia’s most treasured local honey varieties. In 2022, we also enriched our 1L Chocolate Milk with Vitamin D that can be consumed both hot and cold, which contributes to the immune system and helps calcium absorption in bones, to contribute to the healthy nutrition preferences of consumers of all ages. | |||||
We will share more information on the nutritional value and safety of our products and more content to raise the awareness of our consumers. | Rate of products with awareness and information labels on the packaging | 17% | 30% | 32% | 50% |
Our Socio-Economic Contributions | Performance Criterion | Achieved (2020: base year) | Targeted (2022) | Achieved (2022) | Targeted (2025) |
We will contribute to increasing the productivity, income, and prosperity of our producers in the regions we operate. | Rate of increase in the milk productivity of the producers working with Sütaş | 3% | 5% | 3% | 8% |
In 2021, we achieved a year-on-year increase of 6.3% in the milk yield per animal of the farmers supplying milk to Sütaş. However, some of our gains were lost in 2022 due to the animal nutrition issues experienced in the livestock sector. | |||||
Our Contributions to the Development of the Sector | Performance Criterion | Achieved (2020: base year) | Targeted (2022) | Achieved (2022) | Targeted (2025) |
We will increase the number of producers receiving training to improve the professional knowledge and sustainability awareness of dairy producers. | Number of dairy farmers we have trained | 19,251 | 20,500 | 19,510 | 23,000 |
Employment and Development | Performance Criterion | Achieved (2020: base year) | Targeted (2022) | Achieved (2022) | Targeted (2025) |
We will increase our employees’ engagement and contributions to sustainability by providing sustainability training to them. | Number of suggestions for sustainability | 1,296 | 2,000 | 3,358 | 2,500 |
The number of suggestions has doubled. Half of the suggestions were related to our 2025 Sustainability Goals. To increase this rate, we came up with a program to provide comprehensive sustainability training to all employees. | |||||
Occupational Health and Safety | Performance Criterion | Achieved (2020: base year) | Targeted (2022) | Achieved (2022) | Targeted (2025) |
We will further develop our Occupational Health and Safety systems in line with our goal of zero accidents. | Lost-Time Incident Frequency Rate (LTIFR) |
10,87 | ←5 | 12,6 | ←5 |
The lost-time incident frequency rate has increased due to ongoing commissioning at our Bingöl Integrated Facility, such as preparatory and ongoing installation works. |
Click to view our 2022 Sustainability Report.
REVIEW REPORT